Serenity in St. Michaels
706 Riverview TerraceSaint Michaels, MD 21663
5
4.5
4
Spacious home close to water and close to town
Serenity in St. Michaels offers tranquil water views and is in close proximity to all the charms of town. Walk or bike to the shops, restaurants, and galleries of St. Michaels. Watch evening sailboat races on the Miles River from a park bench, right up the street. The quiet neighborhood is a perfect backdrop to relaxing on one of several decks and porches. Bikes are provided for cruising around, exploring the waterfront, and venturing into town. For water access, go to the local provider of SUP and kayak rentals, and ask about the best places to launch. After you've spent the day enjoying historic scenery, you won't find any shortage of places to put up your feet and relax into the Serenity in St. Michaels.
Talbot County STR License #ST-706-COA
Property Notes & Information
Features:
PLEASE NOTE: Despite the size of this rental, the max occupancy is strictly limited to 4 guests due to the current rental license.
Please Note
All ESVR properties include bed and bath linens, beds made prior to your arrival, and a starter supply of toilet paper, bathroom soap, paper towels, and dishwater detergent. Please be sure to add these items to your grocery list for the duration of your stay.
Please Note: Weddings and special events of any kind are not permitted at our vacation rental properties due to local zoning ordinances and our homeowner agreements.
Every effort has been made to ensure the accuracy of the images, descriptions, and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Amenities
- Kayaks # and Type = none provided
- Internet Service = WiFi
- Microwave = Yes
- Central A/C = Yes
- Coffee Maker = Yes
- Dishwasher = Yes
- Toaster = 2 Slice
- Stove = Yes
- Washer = Yes
- Dryer = Yes
- Location = Waterfront
- Area = St. Michaels
- Unit Type = Single Family
- Non-Smoking = Yes
- Rental Type = Saturday - Saturday
- Total # of TVs = 7
- Pets Not Allowed = Yes
- Newly Listed Property = Yes
- Oven = Yes
- Heating = Yes
- Dining Area = Yes
- Smoke Detector = Yes
- Waterfront = Creekfront
- Water View = Creek View
Ask us about Mini Week Availability!
Period | Nightly | Weekly |
---|---|---|
01/02/2021 - 04/30/2021 | $350 | $2450 |
05/01/2021 - 05/07/2021 | $350 | $2450 |
05/08/2021 - 05/14/2021 | $350 | $2450 |
05/15/2021 - 05/21/2021 | $350 | $2450 |
05/22/2021 - 05/28/2021 | $350 | $2450 |
05/29/2021 - 06/04/2021 | $350 | $2450 |
06/05/2021 - 06/11/2021 | $350 | $2450 |
06/12/2021 - 06/18/2021 | $350 | $2450 |
06/19/2021 - 06/25/2021 | $350 | $2450 |
06/26/2021 - 07/02/2021 | $350 | $2450 |
07/03/2021 - 07/09/2021 | $350 | $2450 |
07/10/2021 - 07/16/2021 | $350 | $2450 |
07/17/2021 - 07/23/2021 | $350 | $2450 |
07/24/2021 - 07/30/2021 | $350 | $2450 |
07/31/2021 - 08/06/2021 | $350 | $2450 |
08/07/2021 - 08/13/2021 | $350 | $2450 |
08/14/2021 - 08/20/2021 | $350 | $2450 |
08/21/2021 - 08/27/2021 | $350 | $2450 |
08/28/2021 - 09/03/2021 | $350 | $2450 |
09/04/2021 - 09/10/2021 | $350 | $2450 |
09/11/2021 - 09/17/2021 | $350 | $2450 |
09/18/2021 - 09/24/2021 | $350 | $2450 |
09/25/2021 - 10/01/2021 | $350 | $2450 |
10/02/2021 - 11/12/2021 | $350 | $2450 |
11/13/2021 - 11/19/2021 | $350 | $2450 |
11/20/2021 - 11/26/2021 | $350 | $2450 |
11/27/2021 - 12/24/2021 | $350 | $2450 |
Sales Agent

Write a Review