22 Fleet Street
22 Fleet StreetAnnapolis, MD 21401
3
2.5
6
History & Charm Near the Annapolis City Dock!
The clip-clop of horse drawn carriages. The yachts sailing into Annapolis Harbor. This charming 3-BR, 2.5-BA townhome located at 22 Fleet Street and just a 1/2-block from the city dock is a luxurious vacation getaway in the heart of the historic district of Annapolis.
Built in 1881, this townhome has been completely renovated, with beautiful wood floors, an open floorplan and every modern convenience. Escape from the world on the private back patio or private balcony. Entertain in the open kitchen that flows seamlessly into the dining room and living room, or on the private balcony and private patio.
Take advantage of the rich culture, history, shopping and entertainment of Annapolis. The State Circle, the Annapolis Yacht Club and the Naval Academy are all within two blocks. Ego Alley and the historic William Paca, James Brice and Hammond-Harwood houses are a five-minute stroll. Park your car and experience all of downtown Annapolis within easy walking distance. Or just stay in and enjoy the three smart TVs, high-speed Wi-Fi and cable TV.
Colonial charm. Rich history. Comfort and convenience. It's all waiting for you at 22 Fleet Street. Complimentary linens. Non-smoking. No pets, please.
USNA Plebe Parents' Weekend
For proud families of Naval Academy cadets, this home is ideal for Plebe Parents' Weekend in August. You're just an easy 10-minute walk from the festivities. You'll feel right at home putting your feet up after a long day of ceremonies, tours and catching up with loved ones.
USNA Football
When the air turns cooler and the leaves change color, that means it's time for fall and Navy Midshipmen Football. The stadium is just over a mile away, so you can easily walk to the game and the legendary Navy tailgate.
USNA Commissioning Week
Looking for the perfect place to stay for Commissioning Week? You're just an easy 10-minute walk from all the festivities. There's plenty of room for your whole crew to relax, unwind and celebrate this monumental occasion.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
This property is in our FlexStay Vacation Rental Program and available for rent for any time period (minimum 3 day rental). Pick your own check-in and check-out days. You choose how many nights you`d like to stay.
- Check-in is at 4:00 PM and Check-out is at 9:00 AM
- NO Smoking, please
Bedrooms/Bed Sizes:
- Master - Queen
- Bedroom #2 - Queen
- Bedroom #3 - Daybed
- Den - Queen Sleep Sofa
- Living Room - Queen Sleep Sofa
Unit Amenities:
- Free Wi-Fi Access
- 3 Flat-Screen TVs
- Nearby Crab/Fishing Dock
- Laundry Room with Washer & Dryer
- Prior to your arrival beds will be made with clean linens and bathrooms will be supplied with fresh towels
- Metered Parking Spots & Parking Garages Nearby
- Easy Self Check-In - access codes will be sent prior to arrival
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Please be advised that we do not advertise any properties on Craigslist. If you see the content of our listings on Craigslist, it is not a legitimate ad from Vantage Resort Realty.
Amenities
- Internet Service = WiFi
- Microwave = Yes
- Central A/C = Yes
- Coffee Maker = Yes
- Dishwasher = Yes
- Toaster = 2 Slice
- Stove = Yes
- Washer = Yes
- Dryer = Yes
- Location = Annapolis, MD
- Area = Annapolis
- Unit Type = Townhouse
- Non-Smoking = Yes
- Rental Type = Flex Stay
- Total # of TVs = 3
- Pets Not Allowed = Yes
- Oven = Yes
- Heating = Yes
- Dining Area = Yes
- Smoke Detector = Yes
Ask us about Mini Week Availability!
Period | Nightly | Weekly |
---|---|---|
02/27/2021 - 03/05/2021 | $396 | $1980 |
03/06/2021 - 03/12/2021 | $396 | $1980 |
03/13/2021 - 03/19/2021 | $396 | $1980 |
03/20/2021 - 03/26/2021 | $396 | $1980 |
03/27/2021 - 04/02/2021 | $594 | $2970 |
04/03/2021 - 04/09/2021 | $594 | $2970 |
04/10/2021 - 04/16/2021 | $594 | $2970 |
04/17/2021 - 04/23/2021 | $666 | $3330 |
04/24/2021 - 04/30/2021 | $720 | $3600 |
05/01/2021 - 05/07/2021 | $810 | $4050 |
05/08/2021 - 05/14/2021 | $810 | $4050 |
05/15/2021 - 05/21/2021 | $1296 | $6480 |
05/22/2021 - 05/28/2021 | $1500 | $7500 |
05/29/2021 - 06/04/2021 | $800 | $4000 |
06/05/2021 - 06/11/2021 | $700 | $3500 |
06/12/2021 - 06/18/2021 | $700 | $3500 |
06/19/2021 - 06/25/2021 | $700 | $3500 |
06/26/2021 - 07/02/2021 | $700 | $3500 |
07/03/2021 - 07/09/2021 | $800 | $4000 |
07/10/2021 - 07/16/2021 | $800 | $4000 |
07/17/2021 - 07/23/2021 | $800 | $4000 |
07/24/2021 - 07/30/2021 | $800 | $4000 |
07/31/2021 - 08/06/2021 | $900 | $4500 |
08/07/2021 - 08/13/2021 | $900 | $4500 |
08/14/2021 - 08/20/2021 | $900 | $4500 |
08/21/2021 - 08/27/2021 | $840 | $4200 |
08/28/2021 - 09/03/2021 | $740 | $3700 |
09/04/2021 - 09/10/2021 | $740 | $3700 |
09/11/2021 - 09/17/2021 | $740 | $3700 |
09/18/2021 - 09/24/2021 | $740 | $3700 |
09/25/2021 - 10/01/2021 | $740 | $3700 |
10/02/2021 - 10/08/2021 | $740 | $3700 |
10/09/2021 - 10/15/2021 | $660 | $3300 |
10/16/2021 - 10/22/2021 | $660 | $3300 |
10/23/2021 - 10/29/2021 | $660 | $3300 |
10/30/2021 - 11/05/2021 | $660 | $3300 |
11/06/2021 - 11/12/2021 | $660 | $3300 |
11/13/2021 - 11/19/2021 | $660 | $3300 |
11/20/2021 - 11/26/2021 | $660 | $3300 |
11/27/2021 - 12/03/2021 | $660 | $3300 |
12/04/2021 - 12/10/2021 | $660 | $3300 |
12/11/2021 - 12/17/2021 | $660 | $3300 |
12/18/2021 - 12/24/2021 | $660 | $3300 |
12/25/2021 - 12/31/2021 | $660 | $3300 |
Reviews
Aug 2020
Jul 2020
Sales Agent

Write a Review